Understanding Sector Coupling Dynamics in Green Transitions

Allan Dahl Andersen

Open online seminar with Allan Dahl Andersen, Department of Food and Resource Economics.

How to participate

The seminar is open to all.
The seminar will take place online via Zoom:

 

Join Zoom Meeting

One tap mobile:

Denmark: +4589883788,,66191925664# or +4532701206,,66191925664#

Meeting URL:

https://ucph-ku.zoom.us/j/66191925664

Meeting ID:

661 9192 5664

Join by Telephone

For higher quality, dial a number based on your current location.

Dial:

+45 89 88 37 88 Denmark
+45 32 70 12 06 Denmark
+45 32 71 31 57 Denmark
+39 069 480 6488 Italy
+39 020 066 7245 Italy
+39 021 241 28 823 Italy
+33 1 8699 5831 France
+33 1 7037 2246 France
+33 1 7037 9729 France
+49 695 050 2596 Germany
+49 69 7104 9922 Germany
+44 203 481 5240 United Kingdom
+44 131 460 1196 United Kingdom
+44 203 481 5237 United Kingdom
+1 786 635 1003 US (Miami)
+1 971 247 1195 US (Portland)
+1 213 338 8477 US (Los Angeles)
+1 253 215 8782 US (Tacoma)
+1 267 831 0333 US (Philadelphia)
+1 301 715 8592 US (Washington DC)
+1 312 626 6799 US (Chicago)
+1 346 248 7799 US (Houston)
+1 470 250 9358 US (Atlanta)
+1 470 381 2552 US (Atlanta)
+1 602 753 0140 US (Phoenix)
+1 646 518 9805 US (New York)
+1 646 558 8656 US (New York)
+1 651 372 8299 US (Minnesota)
+1 669 219 2599 US (San Jose)
+1 720 707 2699 US (Denver)
+1 720 928 9299 US (Denver)

Meeting ID:

661 9192 5664

International numbers

Join from an H.323/SIP room system

H.323:

109.105.112.236
109.105.112.235

Meeting ID:

661 9192 5664

SIP:

66191925664@109.105.112.236
66191925664@109.105.112.235